Feature
- Full two-channel design; using the excellent gain compression technology, the amplifier achieves higher efficiency, less heat output, and more smooth sound output.
- Real-time distortion limiting and real-time analysis of output voltage and current technology applications enable the amplifier to work more stably and reliably in the entire sound reinforcement system.
- Accurate protection circuit, coupled with online load detection, more effective protection and matching of speakers.
- Use automatic manufacturing processes such as SMD patch and laser scanning, and imported semiconductor components, greatly improving the reliability and consistency of products.
- High quality analog amplifier.
Specification:
| Model | KT-P1100H |
| Rated power RMS(8Ω) | 1100W×2 |
| Rated power RMS(4Ω) | 1650W×2 |
| Rated power RMS (Bridged 8Ω) | 3300W |
| Output interface | Speakon & Binding post |
| Frequency response | 20Hz-20KHz ±0.5dB |
| Input sensitivity | 0.775V/1.4V/26dB |
| Balanced input impedance | 20KΩ (balanced) 10KΩ (unbalanced) |
| SNR | ≥100dB |
| THD | ≤0.03% |
| Isolation | >70dB (at rated output power 8 OHM 1KHz) |
| Damping coefficient | >240 (f=1KHz 8 OHMS) |
| Slew rate | 15V/us |
| Protection mode | Soft start, short circuit protection, limit protection, DC protection,AC protection, temperature protection |
| Cooling system | Two-stage fan |
| Power supply | 220-230V~50Hz |
| Power consumption | 1200W |
| Product size (L×H×D) | 482×88×471mm |
| Package size (L×H×D) | 580×198×575mm |
| Net weight | 26.5Kg |
| Gross weight | 29.3Kg |
